TS Series General-Purpose
- High-Performance Model Complete Series Range Compatible with Full Range of High-Voltage AC Servo Motors (100W~9KW)
| Drive Series | TS Series | |||
| Control Characteristics | Control Method | SVPWM modulation, closed-loop vector control | ||
| Electronic Gear Ratio | (1~9999)/(1~9999) | |||
| Position Control Accuracy | ±1pulse | |||
| Braking Method | New regenerative energy dissipation braking method | |||
| Overload Capacity | 200%, 30s | |||
| Input/Output Interface | Digital Input | 8-channel optocoupler-isolated inputs | ||
| Digital Output | 4-channel optocoupler-isolated outputs, OC output configuration | |||
| Analog Input | 2 channels: -10V ~ +10V, operational amplifier input buffer interface, non-isolated | |||
| Analog Output | 2 channels: -10V ~ +10V, DAC configurable output (TSC series drives only) | |||
| Encoder Input | Supports QEP incremental encoders | |||
| Encoder Frequency Division Output | Standard motor encoder signal (default 2500 lines) provides arbitrary pulse output from 1 to 2500 lines | |||
| Pulse Input | Six input modes: single pulse positive/negative logic, dual pulse positive/negative logic, and quadrature pulse positive/negative logic | |||
| Communication Bus | RS232/RS485 | |||
| Operating Environment | Installation Location | Dust-free, non-corrosive gas, non-flammable gas environment | ||
| Temperature | 0℃ ~ +40℃ | |||
| Humidity | Below 95% RH (non-condensing) | |||
| Vibration | Vibration Frequency ≤20Hz: 9.8m/s²; 20Hz ≤ Vibration Frequency ≤50Hz: 2m/s² | |||
| TS Series | Drive Model | Power Supply | Control Power | Applicable Motor |
| TSXXXXA | TS0020A22 | Single-phase 220V AC | 0.2KW | |
| TS0040A22 | 0.4KW | |||
| TS0075A22 | 0.75KW | |||
| TS0100A22 | 1KW | |||
| TS0150A32 | Three-phase 220V AC | 1.5KW | ||
| TS0200A32 | 2KW | |||
| TS0300A32 | 3KW | |||
| TSXXXXC | TS0150C32 | Three-phase 220V AC | Single-phase 220V AC | 1.5KW |
| TS0200C32 | 2KW | |||
| TS0300C32 | 3KW | |||
| TS0150C33 | Three-phase 380V AC | 1.5KW | ||
| TS0200C33 | 2KW | |||
| TS0300C33 | 3KW | |||
| TS0400C33 | 4KW | |||
| TS0500C33 | 5KW | |||
| TS0600C33 | 6KW | |||
| TS0700C33 | 7KW | |||
| TS0800C33 | 8KW | |||
| TS0900C33 | 9KW | |||





| Series | Model | Enclosure Type | L1 | L2 | L3 | L4 | L5 | L6 | W | W1 | W2 | H | D | a |
| TS-A Series | TS0020A22 | Type A Enclosure | 193 | | 180 | | 6.5 | | 82 | 48 | | 153 | 5.5 | |
| TS0040A22 | Type A Enclosure | 193 | | 180 | | 6.5 | | 82 | 48 | | 153 | 5.5 | | |
| TS0075A22 | Type A Enclosure | 193 | | 180 | | 6.5 | | 82 | 48 | | 153 | 5.5 | | |
| TS0100A22 | Type A Enclosure | 193 | | 180 | | 6.5 | | 82 | 48 | | 153 | 5.5 | | |
| TS0150A32 | Type B Enclosure | 245 | | 235 | | 5 | | 92 | 50 | 116 | 185 | 7 | | |
| TS0200A32 | Type B Enclosure | 245 | | 235 | | 5 | | 92 | 50 | 116 | 185 | 7 | | |
| TS0300A32 | Type B Enclosure | 245 | | 235 | | 5 | | 92 | 50 | 116 | 185 | 7 | | |
| TS-C Series | TS0150C32 | Type C Enclosure | 264 | 242 | 256 | | 4 | 11 | 105 | 60 | 22.5 | 180 | 7 | |
| TS0200C32 | Type C Enclosure | 264 | 242 | 256 | | 4 | 11 | 105 | 60 | 22.5 | 180 | 7 | | |
| TS0300C32 | Type D Enclosure | 320 | 270 | 304.5 | 9 | 9 | 25 | 120 | 60 | | 180 | 7 | 15 | |
| TS0150C33 | Type C Enclosure | 264 | 242 | 256 | | 4 | 11 | 105 | 60 | 22.5 | 180 | 7 | | |
| TS0200C33 | Type C Enclosure | 264 | 242 | 256 | | 4 | 11 | 105 | 60 | 22.5 | 180 | 7 | | |
| TS0300C33 | Type D Enclosure | 320 | 270 | 304.5 | 9 | 9 | 25 | 120 | 60 | | 180 | 7 | 15 | |
| TS0400C33 | Type D Enclosure | 320 | 270 | 304.5 | 9 | 9 | 25 | 120 | 60 | | 174 | 7 | 15 | |
| TS0500C33 | Type D Enclosure | 320 | 270 | 304.5 | 9 | 9 | 25 | 120 | 60 | | 174 | 7 | 15 | |
| TS0600C33 | Type D Enclosure | 320 | 270 | 304.5 | 9 | 9 | 25 | 120 | 60 | | 174 | 7 | 15 | |
| TS0700C33 | Type D Enclosure | 320 | 270 | 304.5 | 9 | 9 | 25 | 124 | 60 | | 204 | 7 | 15 | |
| TS0800C33 | Type D Enclosure | 320 | 270 | 304.5 | 9 | 9 | 25 | 124 | 60 | | 204 | 7 | 15 | |
| TS0900C33 | Type D Enclosure | 320 | 270 | 304.5 | 9 | 9 | 25 | 124 | 60 | | 204 | 7 | 15 |
