Low-voltage servo motor
- Comprehensive specifications Full range of high and low-speed models High stability High insulation class

Full product series with outer diameters of 40~130mm, meeting various DC power supply requirements
Speed range of 0~3000rpm, adapting to different field operating conditions
| Specification | Rated Power (W) | Rated Current (A) | Rated Speed (rpm) | Rated Torque (Nm) | Weight (Kg) | Body Length (mm) | Connector Description | With Brake |
| 40LCB010C-J00000 | 100 | 3.5 | 3000 | 0.32 | 1.0 | 107 | Matched adapter extension cable | No |
| 60LCB020C-243AA2 | 200 | 6 | 3000 | 0.63 | 1.0 | 85.5 | Direct connection to driver | No |
| 60LCB020C-243AA3 | 200 | 6 | 3000 | 0.63 | 1.0 | 85.5 | Matched adapter extension cable | No |
| 60LCB020C-243GA1 | 200 | 6 | 3000 | 0.63 | 1.4 | 125.5 | Direct connection to driver | Yes |
| 60LCB020C-243GA2 | 200 | 6 | 3000 | 0.63 | 1.4 | 125.5 | Matched adapter extension cable | Yes |
| 60LCB040C-243AA5 | 400 | 12.5 | 3000 | 1.27 | 1.4 | 113.5 | Direct connection to driver | No |
| 60LCB040C-243AA6 | 400 | 12.5 | 3000 | 1.27 | 1.4 | 113.5 | Matched adapter extension cable | No |
| 60LCB040C-243GA1 | 400 | 12.5 | 3000 | 1.27 | 1.7 | 153 | Direct connection to driver | Yes |
| 60LCB040C-243GA2 | 400 | 12.5 | 3000 | 1.27 | 1.7 | 153 | Matched adapter extension cable | Yes |
| 60LCB060C-243A11 | 600 | 18 | 3000 | 1.91 | 1.82 | 138.5 | Direct connection to driver | No |
| 60LCB060C-243AA5 | 600 | 18 | 3000 | 1.91 | 1.82 | 138.5 | Matched adapter extension cable | No |
| 60LCB060C-243BA1 | 600 | 18 | 3000 | 1.91 | 2.0 | 177.5 | Direct connection to driver | Yes |
| 60LCB060C-243GA1 | 600 | 18 | 3000 | 1.91 | 2.0 | 177.5 | Matched adapter extension cable | Yes |
| 80LCB050C-243AA4 | 500 | 17 | 3000 | 1.6 | 2.1 | 100 | Direct connection to driver | No |
| 80LCB075C-243A12 | 750 | 22 | 3000 | 2.4 | 2.8 | 120 | Matched adapter extension cable | No |
| 80LCB075C-243A13 | 750 | 22 | 3000 | 2.4 | 2.8 | 120 | Direct connection to driver | No |
| 80LCB075C-243BA3 | 750 | 22 | 3000 | 2.4 | 3.5 | 156 | Matched adapter extension cable | Yes |
| 80LCB075C-243GA1 | 750 | 22 | 3000 | 2.4 | 3.5 | 156 | Direct connection to driver | Yes |
| 80LCB100C-243AA2 | 1000 | 28 | 3000 | 3.2 | 3.5 | 139 | Matched adapter extension cable | No |
| 80LCB010C-243AA6 | 1000 | 28 | 3000 | 3.2 | 3.5 | 139 | Direct connection to driver | No |
| 80LCB100C-243GA4 | 1000 | 28 | 3000 | 3.2 | 4.1 | 178 | Direct connection to driver | Yes |
| 80LCB100C-243GA5 | 1000 | 28 | 3000 | 3.2 | 4.1 | 178 | Matched adapter extension cable | Yes |
| 110LMB040L-243B11 | 400 | 12 | 930 | 7 | 5.9 | 155.5 | Direct connection to driver | Yes |
| 110LMB100C-243AA1 | 1000 | 30 | 3000 | 3.3 | 4.8 | 130.5 | Direct connection to driver | No |
| 110LMB100C-243AA2 | 1000 | 30 | 3000 | 3.3 | 4.8 | 130.5 | Matched adapter extension cable | No |
| 110LMB100C-243GA3 | 1000 | 30 | 3000 | 3.3 | 5.9 | 172 | Direct connection to driver | Yes |
| 110LMB100C-243GA4 | 1000 | 30 | 3000 | 3.3 | 5.9 | 172 | Matched adapter extension cable | Yes |
| 130LMB150C-J53A0A | 1500 | 39 | 3000 | 4.77 | 5.7 | 149 | Matched adapter extension cable | No |
| 130LMB150C-J53B0A | 1500 | 39 | 3000 | 4.77 | 5.7 | 179 | Matched adapter extension cable | Yes |
| 130LMB230C-J53A11 | 2300 | 65 | 3000 | 7.3 | 8.6 | 166 | Direct connection to driver | No |
| 130LMB230C-J53G11 | 2300 | 65 | 3000 | 7.3 | 10 | 196 | Direct connection to driver | Yes |
| 130LMB300B-J53A11 | 3000 | 66 | 2000 | 15 | 10 | 197.5 | Direct connection to driver | No |
| 130LMB300C-J53A11 | 3000 | 72 | 3000 | 9.5 | 8 | 167.5 | Direct connection to driver | No |












Headquarters Tel: 010-62932100
Sales Hotline: 010-62927938
Headquarters Address: 10th Floor, Building A, Huizhi Building, No. 9 Xueqing Road, Haidian District, Beijing
Email: info@syn-tron.com
Servo Motor, Stepper Motor, Servo Driver, Stepper Driver, Hub Motor
Copyright: Beijing Hollysys Electric Technology Co., Ltd.Beijing ICP No. 11028021-1Sitemap



