WPNF/WPNE Series
- High precision Low noise High positioning accuracy Installation in any position
WPNF/WPNE series are right-angle gear reducers featuring high-precision hardened gears, low noise operation, universal installation capability in any orientation, superior accuracy, strong positioning performance, and adaptability to diverse working conditions;
The WPNF series features square flange output, while the WPNE series features circular flange output.
| Technical Specifications | Unit | Reduction Ratio | WPNF60/WPNE60 | WPNF80/WPNE80 | WPNF120/WPNE120 | |
| Rated Output Torque | N·m | Single Stage | 3 | 12 | 40 | 80 |
| 4 | 16 | 50 | 100 | |||
| 5 | 16 | 50 | 110 | |||
| 8 | 15 | 45 | 120 | |||
| 10 | 15 | 45 | 120 | |||
| Double Stage | 9 | 44 | 110 | 210 | ||
| 12 | 44 | 120 | 260 | |||
| 15 | 40 | 110 | 230 | |||
| 16 | 44 | 120 | 260 | |||
| 20 | 44 | 120 | 260 | |||
| 25 | 40 | 110 | 230 | |||
| 32 | 44 | 120 | 260 | |||
| 40 | 40 | 110 | 230 | |||
| 64 | 18 | 50 | 120 | |||
| Triple Stage | 60 | 44 | 120 | 260 | ||
| 80 | 44 | 120 | 260 | |||
| 100 | 44 | 120 | 260 | |||
| 120 | 40 | 110 | 230 | |||
| 160 | 44 | 120 | 260 | |||
| 200 | 40 | 110 | 230 | |||
| 256 | 44 | 120 | 260 | |||
| 320 | 40 | 110 | 230 | |||
| 512 | 18 | 50 | 120 | |||
| Maximum Output Torque | N·m | | 2 times Rated Output Torque | |||
| Input Moment of Inertia | Kg·cm2 | Single Stage | 3 | 0.246 | 1.189 | 5.75 |
| 4 | 0.204 | 0.939 | 3.91 | |||
| 5 | 0.189 | 0.869 | 3.35 | |||
| 8 | 0.176 | 0.809 | 2.89 | |||
| 10 | 0.152 | 0.73 | 2.54 | |||
| Double Stage | 9 | 0.242 | 1.159 | 5.73 | ||
| 12 | 0.238 | 1.139 | 5.6 | |||
| 15 | 0.188 | 1.129 | 5.53 | |||
| 16 | 0.199 | 0.919 | 3.83 | |||
| 20 | 0.186 | 0.859 | 3.26 | |||
| 25 | 0.186 | 0.859 | 3.26 | |||
| 32 | 0.175 | 0.809 | 2.84 | |||
| 40 | 0.175 | 0.809 | 2.84 | |||
| 64 | 0.175 | 0.809 | 2.84 | |||
| Triple Stage | 60 | 0.187 | 0.929 | 5.62 | ||
| 80 | 0.186 | 0.919 | 3.28 | |||
| 100 | 0.186 | 0.859 | 3.26 | |||
| 120 | 0.175 | 1.119 | 5.47 | |||
| 160 | 0.175 | 0.809 | 2.84 | |||
| 200 | 0.175 | 0.809 | 2.84 | |||
| 256 | 0.175 | 0.809 | 2.84 | |||
| 320 | 0.175 | 0.809 | 2.84 | |||
| 512 | 0.175 | 0.809 | 2.84 | |||
| Technical Specifications | Unit | Reduction Ratio | WPNF60/WPNE60 | WPNF80/WPNE80 | WPNF120/WPNE120 | |
| Torsional Stiffness | N·m /arcmin | Single Stage | 1.5 | 4.5 | 10 | |
| Double Stage | 2.5 | 6.5 | 13 | |||
| Triple Stage | 2.5 | 6.3 | 12 | |||
| Backlash (No Load) | arcmin | Single Stage | <30 | <25 | <15 | |
| Double Stage | <35 | <30 | <20 | |||
| Triple Stage | <40 | <35 | <25 | |||
| Maximum Radial Force | N | | 340 | 650 | 1500 | |
| Maximum Axial Force | N | | 450 | 900 | 2100 | |
| Noise (No Load) | dB(A) | | 65 | 68 | 70 | |
| Rated Input Speed | rpm | | 3000 | |||
| Full Load Efficiency | % | Single Stage | 94 | |||
| Double Stage | 92 | |||||
| Triple Stage | 88 | |||||
| Weight | Kg | Single Stage | 1.7 | 4.4 | 12 | |
| Double Stage | 1.9 | 5 | 14 | |||
| Triple Stage | 2.1 | 5.5 | 16 | |||


| Dimension Code | Dimension Name | WPNF60 | WPNF80 | WPNF120 | ||||||
| Single-stage | Double-stage | Triple-stage | Single-stage | Double-stage | Triple-stage | Single-stage | Double-stage | Triple-stage | ||
| D1 | Output Shaft Diameter | 14h7 | 20h7 | 25h7 | ||||||
| D2 | Spigot Diameter | 50h7 | 80h7 | 110h7 | ||||||
| D3 | PCD of Mounting Holes | 70 | 100 | 130 | ||||||
| D4 | Mounting Hole Diameter | 5.5 | 6.5 | 8.5 | ||||||
| L | Housing Length (excluding flange) | 46.5 | 59.5 | 72 | 60 | 78 | 95.5 | 73.7 | 101.5 | 129 |
| L1 | Output Shaft Extension Length | 35 | 40 | 55 | ||||||
| L2 | Key to End Distance | 2.5 | 4 | 5 | ||||||
| L3 | Key Length | 25 | 28 | 40 | ||||||
| L4 | Spigot Height | 3 | 3 | 4 | ||||||
| L5 | Output Shaft Shoulder Height | 4.5 | 4 | 5 | ||||||
| L6 | Mounting Face Thickness | 8 | 10 | 15 | ||||||
| L8 | Overall Height | 93 | 109.5 | 145.5 | ||||||
| B | End Cap Width | 60 | 90 | 120 | ||||||
| B1 | Shaft Height (with key) | 16 | 22.5 | 28 | ||||||
| B2 | Key Width | 5 | 6 | 8 | ||||||
| G2 | Central Threaded Hole | M5*12 | M6*16 | M10*22 | ||||||
| L7 | Flange Thickness (Data may vary for special flanges) | 75 | 94 | 130 | ||||||
| Dimensional Requirements for Flange Connection | Allowable Motor Input Shaft Diameter | ≤14 | ≤19 | ≤22 | ||||||
| Allowable Motor Shaft Length (inc. spigot height) | 31 | 41 | 58 | |||||||
| Allowable Motor Spigot Size | ≥38 | ≥70 | ≥90 | |||||||
| Allowable Motor Overall Dimensions | ≤62*62 | ≤92*92 | ≤115*115 | |||||||

Dimension Code | Dimension Name | WPNE60 | WPNE80 | WPNE120 | ||||||
Single-stage | Double-stage | Triple-stage | Single-stage | Double-stage | Triple-stage | Single-stage | Double-stage | Triple-stage | ||
D1 | Output Shaft Diameter | 14h7 | 20h7 | 25h7 | ||||||
D2 | Spigot Diameter | 40h7 | 60h7 | 80h7 | ||||||
D3 | PCD of Mounting Holes | 52 | 70 | 100 | ||||||
D4 | Mounting Threaded Hole | M5*8 | M6*10 | M10*16 | ||||||
D5 | Housing Diameter | 60 | 80 | 115 | ||||||
L | Housing Length (excluding flange) | 46.5 | 59.5 | 72 | 60 | 78 | 95.5 | 73.7 | 101.5 | 129 |
L1 | Output Shaft Extension Length | 35 | 40 | 55 | ||||||
L2 | Key to End Distance | 2.5 | 4 | 5 | ||||||
L3 | Key Length | 25 | 28 | 40 | ||||||
L4 | Spigot Height | 3 | 3 | 4 | ||||||
L5 | Output Shaft Shoulder Height | 4.5 | 4 | 5 | ||||||
L8 | Overall Height | 93 | 109.5 | 145.5 | ||||||
B1 | Shaft Height (with key) | 16 | 22.5 | 28 | ||||||
B2 | Key Width | 5 | 6 | 8 | ||||||
G2 | Central Threaded Hole | M5*12 | M6*16 | M10*22 | ||||||
L7 | Flange Thickness (Data may vary for special flanges) | 75 | 94 | 130 | ||||||
Dimensional Requirements for Flange Connection | Allowable Motor Input Shaft Diameter | ≤14 | ≤19 | ≤22 | ||||||
Allowable Motor Shaft Length (inc. spigot height) | 31 | 41 | 58 | |||||||
Allowable Motor Spigot Size | ≥38 | ≥70 | ≥90 | |||||||
Allowable Motor Overall Dimensions | ≤62*62 | ≤92*92 | ≤115*115 | |||||||
