PNS Series
- High Rigidity Low Backlash Suitable for heavy loads and applications requiring high positioning accuracy

The PNS Series Precision Planetary Gear Reducers utilize high-hardness hardened gear surfaces, providing high rigidity and low backlash. They are suitable for applications requiring high positioning accuracy under heavy load conditions.
| Technical Specifications | Unit | Reduction Ratio | PNS115 | PNS142 | |
| Rated Output Torque | N·m | Single Stage | 3 | 150 | 400 |
| 4 | 200 | 560 | |||
| 5 | 210 | 700 | |||
| 8 | 148 | 450 | |||
| 10 | 125 | 305 | |||
| Double Stage | 12 | 260 | 910 | ||
| 15 | 210 | 780 | |||
| 16 | 260 | 910 | |||
| 20 | 260 | 910 | |||
| 25 | 210 | 780 | |||
| 32 | 260 | 910 | |||
| 40 | 210 | 780 | |||
| 64 | 148 | 450 | |||
| 100 | 125 | 305 | |||
| Max. Output Torque | N·m | | 2 times Rated Output Torque | ||
| Input Moment of Inertia | Kg·cm2 | Single Stage | 3 | 2.1 | 12.14 |
| 4 | 1.51 | 7.78 | |||
| 5 | 1.22 | 6.07 | |||
| 8 | 1.05 | 4.63 | |||
| 10 | 1 | 4.25 | |||
| Double Stage | 12 | 2 | 12.37 | ||
| 15 | 2 | 12.35 | |||
| 16 | 1.48 | 7.47 | |||
| 20 | 1.41 | 6.65 | |||
| 25 | 1.21 | 5.81 | |||
| 32 | 1.46 | 6.36 | |||
| 40 | 1.05 | 5.28 | |||
| 64 | 1.05 | 4.5 | |||
| 100 | 1 | 4.17 | |||
| Torsional Rigidity | N·m /arcmin | Single Stage | 20 | 44 | |
| Double Stage | 22 | 46 | |||
| Backlash (No Load) | arcmin | Single Stage | <8 | <8 | |
| Double Stage | <10 | <10 | |||
| Max. Radial Force | N | | 4300 | 8200 | |
| Max. Axial Force | N | | 12000 | 19000 | |
| Noise (No Load) | dB(A) | | 65 | 68 | |
| Rated Input Speed | rpm | | 4000 | 3000 | |
| Full Load Efficiency | % | Single Stage | 98 | ||
| Double Stage | 95 | ||||
| Weight | Kg | Single Stage | 9 | 15.4 | |
| Double Stage | 11.6 | 18.5 | |||


Dimension Code | Dimension Name | PNS115 | PNS142 | ||
Single-stage | Double-stage | Single-stage | Double-stage | ||
D1 | Output Shaft Diameter | 32h7 | 40h7 | ||
D2 | Spigot Diameter | 110h7 | 130h7 | ||
D3 | Diameter of Mounting Hole Center Line | 130 | 165 | ||
D4 | Mounting Hole Diameter | 8.5 | 11 | ||
L | Housing Length (excluding flange) | 77.5 | 111 | 102 | 151.5 |
L1 | Output Shaft Extension Length | 64.5 | 87 | ||
L2 | Distance from Key to Shaft End | 4 | 5 | ||
L3 | Key Length | 50 | 70 | ||
L4 | Spigot Height | 4 | 5 | ||
L5 | Output Shaft Shoulder Height | 6.5 | 7 | ||
L6 | Mounting Face Thickness | 14 | 20 | ||
B | End Cover Width | 115 | 142 | ||
B2 | Key Width | 10 | 12 | ||
L7 | Flange Thickness (varies for special flanges) | 51 | 80 | ||
Dimensional Requirements for Flange Connection | Allowable Motor Input Shaft Diameter | ≤22 | ≤35 | ||
Allowable Motor Shaft Length (including spigot height) | 58 | 82 | |||
Allowable Motor Spigot Size | ≥90 | ≥90 | |||
Allowable Motor Overall Dimensions | ≤115*115 | ≤150*150 | |||
Headquarters Tel: 010-62932100
Sales Hotline: 010-62927938
Headquarters Address: 10th Floor, Building A, Huizhi Building, No. 9 Xueqing Road, Haidian District, Beijing
Email: info@syn-tron.com
Servo Motor, Stepper Motor, Servo Driver, Stepper Driver, Hub Motor
Copyright: BEIJING SYNTRON MOTION CONTROL TECHNOLOGY CO.,LTD.Beijing ICP No. 11028021-1Sitemap



