- Integrated design Supports optocoupler-isolated pulse, direction, enable inputs, and alarm output Maximum pulse frequency: 200 kHz Maximum sourcing current for alarm output port: 50 mA Enhanced dust and vibration resistance
The Closed-Loop Integrated Stepping Motor combines a hybrid stepping motor, fully digital space vector driver, and innovative magnetic field position detection technology into a single unit. This integration eliminates wiring between the driver and motor, significantly reducing the overall machine dimensions while enhancing user convenience and minimizing electromagnetic interference from cables. The product is built on a 32-bit digital processing chip (DSP) driver platform, employing fully digital space vector algorithms to construct motor control and closed-loop control systems. It dynamically adjusts motor current based on load conditions, optimizing energy consumption metrics and effectively reducing power consumption.
Product Features:
32-bit DSP platform-based fully digital AC servo integrated machine
DC power supply, voltage range: 8~24VDC
Supports optically isolated pulse, direction, enable inputs, and alarm output
Supports pulse + direction control, input signal level 5~24V
Input signals use common cathode connection
Maximum pulse frequency 200kHz
Alarm output port maximum sink current 50mA
Adopts magnetic field position detection technology for rotor orientation, offering superior dust resistance and vibration resistance
| Model | Order Code | Power Supply | Holding Torque (Nm) | Rotor Inertia (g·cm2) | Weight (g) |
| ISS20S250B | 201736 | 8~24VDC, Capacity > 10VA | 0.015 | 2.5 | 60 |
| ISS20S250C | 201737 | 8~24VDC, Capacity > 10VA | 0.04 | 3.3 | 80 |
| ISS28S250C | 201738 | 24~36VDC, Capacity > 20VA | 0.08 | 9 | 120 |
| ISS28S250D | 201739 | 24~36VDC, Capacity > 20VA | 0.18 | 18 | 220 |
| ISS35S250B | 201740 | 24~36VDC, Capacity > 30VA | 0.18 | 14 | 220 |
| ISS35S250C | 201741 | 24~36VDC, Capacity > 30VA | 0.25 | 18 | 280 |
| ISS35S250D | 201742 | 24~36VDC, Capacity > 30VA | 0.4 | 26 | 320 |
| ISS42S250B | 201743 | 24~48VDC, Capacity > 50VA | 0.4 | 57 | 320 |
| ISS42S250C | 201744 | 24~48VDC, Capacity > 50VA | 0.5 | 82 | 400 |
| ISS42S250D | 201745 | 24~48VDC, Capacity > 50VA | 0.6 | 116 | 500 |
| ISS42S250E | 201746 | 24~48VDC, Capacity > 50VA | 0.8 | 140 | 650 |
| ISS56S250C | 201747 | 24~60VDC, Capacity > 100VA | 1.2 | 280 | 750 |
| ISS56S250D | 201748 | 24~60VDC, Capacity > 100VA | 2.0 | 480 | 1100 |
| ISS60S250C | 201749 | 24~60VDC, Capacity > 100VA | 2.2 | 490 | 1100 |
| ISS60S250D | 201750 | 24~60VDC, Capacity > 100VA | 3.0 | 690 | 1400 |
| ISS86S250B | 201751 | 18~60VAC/24~80VDC, Capacity > 500VA | 4.5 | 1950 | 2900 |
| ISS86S250C | 201752 | 18~60VAC/24~80VDC, Capacity > 500VA | 6.5 | 2500 | 3400 |
| ISS86S250D | 201753 | 18~60VAC/24~80VDC, Capacity > 500VA | 8.5 | 2800 | 4100 |
| ISS86S250F | 201754 | 18~60VAC/24~80VDC, Capacity > 500VA | 12.5 | 4950 | 5600 |

Unit: mm
ISS20S Series:

| Model | ISS20S250C | ISS20S250D |
| L | 42.5 | 52.5 |
ISS28S Series:

| Model | ISS28S250C | ISS28S250D |
| L | 45 | 65 |
ISS35S Series:

| Model | ISS35S250B | ISS35S250C | ISS35S250D |
| L | 58.5 | 66.5 | 78.5 |
ISS42S Series:

| Model | ISS42S250B | ISS42S250C | ISS42S250D |
| L | 58.5 | 66.5 | 78.5 |

| Model | ISS42S250E |
| L | 98.5 |
ISS56S Series:

| Model | ISS56S250C | ISS56S250D |
| L | 77 | 96 |
ISS60S Series:

| Model | ISS60S250C | ISS60S250D |
| L | 88 | 105 |
ISS86S Series:

| Model | ISS86S250B | ISS86S250C | ISS86S250D | ISS86S250F |
| L | 102 | 120 | 140 | 173 |
