SS-20806SK
- Closed-loop control mode prevents step loss Magnetic field positioning control and space vector pulse width modulation (SVPWM) technologies Output current up to 6A Multiple selectable microstepping modes

| Power Supply | 24~70V DC (Capacity: 0.4KVA) | |
| Output Current | Peak 6A (Output current automatically adjusts based on load) | |
| Compatible Motors | 86SBYG250*, 60SBYG250*, 56SBYG250*, 42SBYG250* | |
| Encoder Type | 1000-line Incremental | |
| Driving Mode | Magnetic field positioning control and Space Vector PWM technology | |
| Excitation Mode | 400 steps/rev, 800 steps/rev, 1600 steps/rev, 3200 steps/rev, 6400 steps/rev, 12800 steps/rev, 25600 steps/rev, 500 steps/rev 1000 steps/rev, 2000 steps/rev, 4000 steps/rev, 5000 steps/rev, 8000 steps/rev, 10000 steps/rev, 3600 steps/rev, 7200 steps/rev | |
Unit: mm

Headquarters Tel: 010-62932100
Sales Hotline: 010-62927938
Headquarters Address: 10th Floor, Building A, Huizhi Building, No. 9 Xueqing Road, Haidian District, Beijing
Email: info@syn-tron.com
Servo Motor, Stepper Motor, Servo Driver, Stepper Driver, Hub Motor
Copyright: Beijing Hollysys Electric Technology Co., Ltd.Beijing ICP No. 11028021-1Sitemap



