Servo Hub Motor
- Compact design, easy installation Ultra-quiet operation Built-in high-resolution digital encoder Provides 200% overload capacity Integrated temperature sensor Exceptional load capacity
Currently, the company's servo hub motor products have been widely applied in various commercial service robots.





| Model | Inventory Code | Rated Power (W) | Rated Torque (Nm) | Rated Speed (rpm) | Rated Voltage (V) | Rated Current (A) | Encoder | Cable Length | Power Connector | Weight (Kg) |
| 8030NA1030A20-S-V1.1 | 043137 | 100 | 5 | 200 | 24 | 6.5 | 1400 | 450 | U-type | 2.0 |
| 8030NA1030A20-S-V1.2 | 043138 | 100 | 5 | 200 | 24 | 7.3 | 1400 | 450 | U-type | 2.0 |
| 8030NA1040A20-V1.4 | 043116 | 100 | 5 | 200 | 24 | 6.5 | 1400 | 600 | U-type | 2.0 |
| 10530NA1550F20-V1.7 | 043029 | 160 | 8 | 200 | 24 | 14 | 1400 | 600 | U-type | 3.0 |
| 10530NA1550F20-V1.8 | 043033 | 160 | 8 | 200 | 24 | 14 | 1400 | 600 | Tube-type | 3.0 |
| 10530NA1550F22-V2.3 | 043019 | 160 | 9 | 200 | 24 | 14 | 1400 | 600 | U-type | 3.0 |
| 10530NA1550F20-V2.4 | 043018 | 160 | 8 | 200 | 24 | 14 | 1400 | 600 | U-type | 2.75 |
| 10530NA1550F20-V2.F | 043118 | 160 | 8 | 200 | 24 | 14 | 1400 | 600 | U-type | 3.0 |
| 10540NA2530F20-V1.1 | 043074 | 200 | 11 | 200 | 24 | 11 | 1400 | 800 | Tube-type | 4.0 |
| 10050NB2350F30-V1.2 | 043068 | 300 | 15 | 100 | 24 | 8.5 | 17-bit Absolute | 1000 | U-type | 4.5 |
| 10050NG2325F30-V1.1 | 043242 | 150 | 15 | 100 | 24 | 15 | Proprietary 17-bit Absolute | 1000 | U-type | 4.5 |
| 10050NB2325F30-S | 043123 | 150 | 15 | 100 | 24 | 8.5 | 17-bit Absolute | 1000 | U-type | 4.5 |
| 15042NB4020C30-S-V1.5 | 043149 | 250 | 25 | 100 | 24 | 25 | 17-bit Absolute | 1000 | U-type | 7.15 |
| 15042NB2510C20-V1.1 | 043073 | 250 | 25 | 100 | 24 | 25 | 17-bit Absolute | 1000 | U-type | 7.15 |
| 15042NB4020C30-V1.8 | 043250 | 250 | 25 | 100 | 24 | 25 | 17-bit Absolute | 1000 | U-type | 7.15 |
| 15060NB8020C30-S-V1.3 | 043180 | 400 | 40 | 100 | 24 | 40 | 17-bit Absolute | 1000 | U-type |

7030 Series & 8030 Series
Unit: mm

|
Dimension Code
|
Dimension Name
|
7030NA0260A21
|
8030NA1040A20B-V1.1
|
8030NA1040A20
|
|
L1
|
Output Shaft Length
|
-
|
24.5
|
--
|
|
L2
|
Distance Between Shafts
|
58.5
|
68
|
68
|
|
L3
|
Tire Width
|
40.5
|
40.3
|
40.3
|
|
L4
|
Output Shaft Length
|
25
|
30
|
30
|
|
B1
|
Tire Outer Diameter
|
106
|
130
|
130
|
|
B2
|
Double Flat Thickness
|
10
|
10
|
12
|
|
D1
|
Shaft Diameter
|
M12*1.25
|
M12*1.25
|
M12*1.25
|
10530NA Series
Unit: mm

| Dimension Code | Dimension Name | 10530NA1550F20-V1.7 | 10530NA1550F22-V1.8 | 10530NA1550F22-V2.3 | 10530NA1550F22-V2.F |
| B1 | Tire Outer Diameter | 169 | 169 | 169 | 169 |
| B2 | Distance from Key to Shaft End | 3 | 3.5 | 3.5 | 3 |
10530NA1550F20-V2.4
Unit: mm

10540NA Series
Unit: mm

10050 Rubber-Coated Series
Unit: mm

| Dimension Code | Dimension Name | 10050LB2350F30 | 10050LA2350F32-V1.8 |
| L4 | Output Shaft Length | 52.5+1 | 53.5+1 |
15042NB2510C20-V1.1
Unit: mm

15042NB4020C30-V1.1

15060NB8020C30-S-V1.3
Unit: mm

