UM Series Servo All-in-One Machine
- Integrated motor and drive design Absolute value magnetic encoder Wide-temperature operation Compact design User-friendly operation

|
Supply Voltage
|
24~60VDC
|
|
|
Control Characteristics
|
Control Method
|
SVPWM modulation, closed-loop vector control, CLA current loop acceleration
|
|
Speed Control Accuracy
|
±1 rpm
|
|
|
Position Control Accuracy
|
±1 pulse
|
|
|
Braking Method
|
External auxiliary module for enhanced discharge (SC-RSDC-B)
|
|
|
Overload Capacity
|
Overload ratio is calculated based on actual maximum current, with an overload duration of 10s;
Users must ensure proper heat dissipation and heat conduction to guarantee normal operation of the drive;
Please keep the drive heat sink temperature below 85℃; suspend operation if the temperature exceeds this limit.
|
|
|
I/O Interface
|
Digital Input
|
3 optically isolated input channels
|
|
Digital Output
|
1 optically isolated output channel, open-collector (OC) output
|
|
|
Encoder Input
|
17-bit, 21-bit absolute encoder, upgradeable to 23-bit absolute encoder
|
|
|
Pulse Input
|
Supports pulse & direction input, maximum frequency 200KHz
|
|
|
Communication Bus
|
Isolated RS485, Isolated CANopen
|
|
| Product Weight | UM6040C-2AA0A | 1.4 Kg |
| UM6020C-2AA0A | 1 Kg | |
| UM6020C-2BB0A | 0.9 Kg | |
| UM6020C-2BB0A-G | 1.1 Kg | |
| UM6040C-2BB0A | 1.3 Kg | |
| UM6040C-2BB0A-G | 1.5 Kg | |
| UM8075C-2BB0A | 2.3 Kg | |
| UM8075C-2BB0A-G | 2.8 Kg | |
![]() |
![]() |
![]() |
![]() |
| Integrated Motor Unit | Model No. | Stock Code | Description |
| UM6040C-2AA0A | 201572 | 400W, 17-bit single-turn absolute integrated motor | |
| UM6020C-2AA0A | 201573 | 200W, 17-bit single-turn absolute integrated motor | |
| UM6020C-2BB0A | 201869 | 200W, 21-bit single-turn absolute integrated motor | |
| UM6020C-2BB0A-G | 201871 | 200W, with brake, 21-bit single-turn absolute integrated motor | |
| UM6040C-2BB0A | 201870 | 400W, 21-bit single-turn absolute integrated motor | |
| UM6040C-2BB0A-G | 201872 | 400W, with brake, 21-bit single-turn absolute integrated motor | |
| UM8075C-2BB0A | 201873 | 750W, 21-bit single-turn absolute integrated motor | |
| UM8075C-2BB0A-G | 201874 | 750W, with brake, 21-bit single-turn absolute integrated motor | |
| UM6020C-2ED1A | 201996 | 200W, 17-bit multi-turn absolute integrated motor | |
| UM6020C-2ED1A-G | 201997 | 200W, with brake, 17-bit multi-turn absolute integrated motor | |
| UM6040C-2ED1A | 201972 | 400W, 17-bit multi-turn absolute integrated motor | |
| UM6040C-2ED1A-G | 201973 | 400W, with brake, 17-bit multi-turn absolute integrated motor | |
| UM8075C-2ED1A | 202043 | 750W, 17-bit multi-turn absolute integrated motor | |
| UM8075C-2ED1A-G | 202044 | 750W, with brake, 17-bit multi-turn absolute integrated motor | |
| Optional Components | SC-RS485 | 201576 | USB to RS485 converter for PC connection |
| SC-RSDC-B | 201600 | Economy bleeder module, for applications requiring dynamic braking. | |
| SC-RSDC | 001858 | Standard bleeder module, for applications requiring dynamic braking. |

Unit: mm
UM6020C-2AA0A

UM6040C-2AA0A

UM6020C-2BB0A

UM6020C-2BB0A-G

UM6040C-2BB0A

UM6040C-2BB0A-G

UM8075C-2BB0A

UM8075C-2BB0A-G

UM6020C-2ED1A

UM6020C-2ED1A-G

UM6040C-2ED1A

UM6040C-2ED1A-G

UM8075C-2ED1A

UM8075C-2ED1A-G

Headquarters Tel: 010-62932100
Sales Hotline: 010-62927938
Headquarters Address: 10th Floor, Building A, Huizhi Building, No. 9 Xueqing Road, Haidian District, Beijing
Email: info@syn-tron.com
Servo Motor, Stepper Motor, Servo Driver, Stepper Driver, Hub Motor
Copyright: Beijing Hollysys Electric Technology Co., Ltd.Beijing ICP No. 11028021-1Sitemap







