- High Precision, High Rigidity, High Efficiency Low Inertia, Low Vibration, Low Noise, Low Temperature Rise
The PS series is a precision planetary gear reducer series developed through years of technological advancement and the introduction of international advanced technologies. This series employs high-precision hardened tooth surface grinding gears, offering high precision, high rigidity, high load capacity, high efficiency, low inertia, low vibration, low noise, and low temperature rise. These reducers are not only compatible with various servo and stepper motors from our proprietary "SenChuang" brand but also adaptable to motors from other brands.
The NS series reducer is a high-precision model based on the PS series, featuring low backlash and suitable for specialized applications requiring elevated accuracy.
| Technical Specifications | Unit | Reduction Ratio | PS40 | PS60 | PS90 | PS115 | PS142 | |
| NS40 | NS60 | |||||||
| Rated Output Torque | N·m | Single Stage | 3 | | 45 | 110 | 220 | 550 |
| 4 | 20 | 45 | 110 | 220 | 550 | |||
| 5 | 20 | 45 | 110 | 220 | 550 | |||
| 7 | | 40 | 80 | 170 | 400 | |||
| 9 | 20 | | | | | |||
| 10 | | 40 | 80 | 170 | 400 | |||
| Double Stage | 9 | | 45 | 110 | 220 | 550 | ||
| 12 | | 45 | 110 | 220 | 550 | |||
| 15 | | 45 | 110 | 220 | 550 | |||
| 16 | 20 | 45 | 110 | 220 | 550 | |||
| 20 | 20 | 45 | 110 | 220 | 550 | |||
| 21 | | 45 | 110 | 220 | 550 | |||
| 25 | 20 | 45 | 110 | 220 | 550 | |||
| 28 | | 45 | 110 | 220 | 550 | |||
| 30 | | 45 | 110 | 220 | 550 | |||
| 35 | | 45 | 110 | 220 | 550 | |||
| 36 | 20 | | | | | |||
| 40 | | 45 | 110 | 220 | 550 | |||
| 45 | 20 | | | | | |||
| 49 | | 45 | 110 | 220 | 550 | |||
| 50 | | 45 | 110 | 220 | 550 | |||
| 70 | | 40 | 80 | 170 | 400 | |||
| 81 | 20 | | | | | |||
| 100 | | 40 | 80 | 170 | 400 | |||
| Max. Output Torque | N·m | | 2 times Rated Output Torque | |||||
| Input Moment of Inertia | kg·cm2 | Single Stage | 3 | | 0.28 | 1.11 | 4.64 | 15.98 |
| 4 | 0.03 | 0.27 | 0.98 | 4.3 | 14.28 | |||
| 5 | 0.03 | 0.27 | 0.96 | 4.24 | 13.98 | |||
| 7 | | 0.27 | 0.96 | 4.22 | 13.86 | |||
| 9 | 0.03 | | | | | |||
| 10 | | 0.27 | 0.95 | 4.21 | 13.83 | |||
| Double Stage | 9 | | 0.28 | 1.11 | 4.64 | 15.98 | ||
| 12 | | 0.27 | 0.95 | 4.3 | 14.28 | |||
| 15 | | 0.27 | 0.96 | 4.24 | 13.98 | |||
| 16 | 0.03 | 0.27 | 0.96 | 4.24 | 13.98 | |||
| 20 | 0.03 | 0.27 | 0.96 | 4.24 | 13.98 | |||
| 21 | | 0.27 | 0.96 | 4.24 | 13.98 | |||
| 25 | 0.03 | 0.27 | 0.96 | 4.24 | 13.98 | |||
| 28 | | 0.27 | 0.96 | 4.21 | 13.83 | |||
| 30 | | 0.27 | 0.95 | 4.21 | 13.83 | |||
| 35 | | 0.27 | 0.96 | 4.21 | 13.83 | |||
| 36 | 0.03 | | | | | |||
| 40 | | 0.27 | 0.95 | 4.21 | 13.83 | |||
| 45 | 0.03 | | | | | |||
| 49 | | 0.27 | 0.95 | 4.21 | 13.83 | |||
| 50 | | 0.27 | 0.95 | 4.21 | 13.83 | |||
| 70 | | 0.27 | 0.95 | 4.21 | 13.83 | |||
| 81 | 0.03 | | | | | |||
| 100 | | 0.27 | 0.95 | 4.21 | 13.83 | |||
| Torsional Stiffness | N·m /arcmin | | 3 | | 1.3 | 5.5 | 14 | 28 |
| 4 | 0.35 | 1.3 | 5.5 | 14 | 28 | |||
| 5 | 0.35 | 1.3 | 5.5 | 14 | 28 | |||
| 7 | | 1.3 | 4 | 14 | 28 | |||
| 9 | 0.35 | | | | | |||
| 10 | | 1.3 | 4 | 10 | 28 | |||
| Double Stage | 9 | | 1.3 | 5.5 | 14 | 28 | ||
| 12 | | 1.3 | 5.5 | 14 | 28 | |||
| 15 | | 1.3 | 5.5 | 14 | 28 | |||
| 16 | 0.35 | 1.3 | 5.5 | 14 | 28 | |||
| 20 | 0.35 | 1.3 | 5.5 | 14 | 28 | |||
| 21 | | 1.3 | 5.5 | 14 | 28 | |||
| 25 | 0.35 | 1.3 | 5.5 | 14 | 28 | |||
| 28 | | 1.3 | 5.5 | 14 | 28 | |||
| 30 | | 1.3 | 4.75 | 12 | 28 | |||
| 35 | | 1.3 | 4.75 | 14 | 28 | |||
| 36 | 0.35 | | | | | |||
| 40 | | 1.3 | 4.75 | 14 | 28 | |||
| 45 | 0.35 | | | | | |||
| 49 | | 1.3 | 4.75 | 14 | 28 | |||
| 50 | | 1.3 | 4.75 | 12 | 28 | |||
| 70 | | 1.3 | 4 | 12 | 28 | |||
| 81 | 0.35 | | | | | |||
| 100 | | 1.3 | 4 | 10 | 28 | |||
| Rated Axial Load | N | Speed 30rpm | 1696 | 3192 | 4656 | 8547 | 17627 | |
| Speed 50rpm | 1430 | 2693 | 3928 | 7210 | 14870 | |||
| Speed 100rpm | 1134 | 2135 | 3114 | 5717 | 11791 | |||
| Speed 150rpm | 992 | 1867 | 2723 | 5000 | 10310 | |||
| Speed 300rpm | 787 | 1482 | 2161 | 3968 | 8184 | |||
| Speed 500rpm | 664 | 1251 | 1824 | 3349 | 6907 | |||
| Speed 1000rpm | 527 | 992 | 1447 | 2656 | 5478 | |||
| Backlash (No Load) | arcmin | PS Series Single Stage | 8 | 6 | 5 | 5 | 5 | |
| PS Series Double Stage | 15 | 10 | 8 | 8 | 8 | |||
| NS Series Single Stage | 6 | 5 | | | | |||
| NS Series Double Stage | 10 | 9 | | | | |||
| Noise (No Load) | dB(A) | | 58 | 60 | 62 | 67 | 72 | |
| Rated Input Speed | rpm | | 3000 | 2000 | ||||
| 3000 | 2000 | |||||||
| 3000 | | |||||||
| Max. Input Speed | rpm | | 5000 | 3000 | ||||
| 5000 | 3000 | |||||||
| 5000 | | |||||||
| Full Load Efficiency | | Single Stage | 94% | 96% | ||||
| Double Stage | 92% | 95% | ||||||
| Average Life | h | | 10000 | |||||
| Weight | kg | Single Stage | 0.4 | 1 | 3 | 5.7 | 12.8 | |
| Double Stage | 0.6 | 1.2 | 3.7 | 7.3 | 17.2 | |||


| Dimension Code | Dimension Name | PS40/NS40 | PS60/NS60 | PS90 | PS115 | PS142 | |||||
| Single-stage | Double-stage | Single-stage | Double-stage | Single-stage | Double-stage | Single-stage | Double-stage | Single-stage | Double-stage | ||
| D1 | Output Shaft Diameter | 10 | 16 | 20 | 24 | 40 | |||||
| D2 | Spigot Diameter | 35 | 50 | 80 | 110 | 130 | |||||
| D3 | Pitch Circle Diameter of Mounting Holes | 46 | 70 | 100 | 130 | 165 | |||||
| D4 | Mounting Hole Diameter | 3.4 | 5 | 6.5 |
| 8.5 | 11 | ||||
| L | Unit Length (excluding flange) | 38 | 51.8 | 53 | 70.5 | 71 | 95.3 | 89 | 120.5 | 120 | 168 |
| L1 | Output Shaft Extension Length | 24 | 25 | 40 | 50 | 80 | |||||
| L2 | Distance from Key to Shaft End | 2 | 3 | 5 | 7 | 8 | |||||
| L3 | Key Length | 16 | 16 | 28 | 32 | 63 | |||||
| L4 | Spigot Height | 2.5 | 2.5 | 3 | 3.5 | 3.5 | |||||
| L5 | Output Shaft Shoulder Height | 3.5 | 3.5 | 4 | 5 | 5 | |||||
| L6 | Mounting Face Thickness | 5 | 10 | 12 | 14 | 20 | |||||
| B | End Cap Width | 40 | 60 | 90 | 115 | 142 | |||||
| B1 | Shaft Height with Key | 11.2 | 18 | 22.5 | 27 | 43 | |||||
| B2 | Key Width | 3 | 5 | 6 | 8 | 12 | |||||
| G2 | Shaft End Hole | M3*10 | M4*12 | M5*15 | M6*15 | M10*25 | |||||
| L7 | Flange Thickness (data may vary for special flanges) | 25 | 31 | 40 | 50 | 60 | |||||
| Dimensional Requirements for Flange Connection | Allowable Motor Input Shaft Diameter | ≤8 | ≤14 | ≤19 | ≤24 | ≤35 | |||||
| Allowable Motor Shaft Length (incl. spigot height) | 25 | 31 | 41 | 53 | 65 | ||||||
| Allowable Motor Spigot Diameter | ≥27 | ≥38 | ≥51 | ≥70 | ≥90 | ||||||
| Allowable Motor Outline Dimensions | ≤40*40 | ≤60*60 | ≤90*90 | ≤115*115 | ≤142*142 | ||||||
